2023 term dates
Start date | Finish date | |
---|---|---|
Term 1 | 27 January Students start 30 January in government schools | 6 April |
Term 2 | 24 April | 23 June |
Term 3 | 10 July | 15 September |
Term 4 | 2 October | 20 October |
2024 term dates
Start date | Finish date | |
---|---|---|
Term 1 | 29 January Students start 30 January in government schools | 28 March |
Term 2 | 15 April | 28 June |
Term 3 | 15 July | 20 September |
Term 4 | 7 October | 20 December |
2025 term dates
Start date | Finish date | |
---|---|---|
Term 1 | 28 January Students start 29 January in government schools | 4 April |
Term 2 | 22 April | 4 July |
Term 3 | 21 July | 19 September |
Term 4 | 6 October | 19 October |
College Hours
Monday to Friday, 8:00am – 4:00pm
Bell Times
Monday to Friday | |
---|---|
Arrival Time | 8:40am |
Period 1 | 8:50am – 9:47am |
Period 2 | 9:49am – 10:46am |
Recess | 10:46am – 11:06am |
Period 3 | 11:08am – 12:05pm |
Period 4 | 12:07pm – 1:04pm |
Lunch | 1:04pm – 1:44pm |
Period 5 | 1:46pm – 2:43pm |
G5 Mentor | 2:45pm – 3:05pm |